Production | Drug & Narcotics | Tobacco
8.86
Quick Fact
Production of tobacco in Bangladesh has increased by 8.86% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of tobacco in Bangladesh was 86,000 M Tons which is 43,000 M Tons lower than the previous year. In 2011, the production was 79,000 M Tons.Visualization
Production | Drug & Narcotics | Tobacco
| Year | M Ton | ||
|---|---|---|---|
| 1983-84 | 47000 | ||
| 1984-85 | 49000 | ||
| 1985-86 | 46000 | ||
| 1988-89 | 39000 | ||
| 1989-90 | 38000 | ||
| 1990-91 | 34000 | ||
| 1992-93 | 36000 | ||
| 1993-94 | 38000 | ||
| 1994-95 | 38000 | ||
| 1995-96 | 39000 | ||
| 1996-97 | 38000 | ||
| 1997-98 | 36000 | ||
| 1998-99 | 28000 | ||
| 1999-2000 | 35000 | ||
| 2001-02 | 38000 | ||
| 2002-03 | 37000 | ||
| 2003-04 | 39000 | ||
| 2004-05 | 38000 | ||
| 2005-06 | 43000 | ||
| 2006-07 | 39000 | ||
| 2007-08 | 40000 | ||
| 2008-09 | 40000 | ||
| 2009-10 | 54000 | ||
| 2010-11 | 79000 | ||
| 2011-12 | 85000 | ||
| 2012-13 | 79000 | ||
| 2013-14 | 85000 | ||
| 2014-15 | 94000 | ||
| 2015-16 | 88000 | ||
| 2016-17 | 91000 | ||
| 2017-18 | 89000 | ||
| 2018-19 | 129000 | ||
| 2019-20 | 86000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.
